|
|
||
| April 15th | OPEN TEST & TUNE | Weather date: Sat. April 21st. |
| April 22 | REGULAR BRACKET EVENT ALL CLASSES |
NO POINTS |
| April 29 | REGULAR BRACKET EVENT ALL CLASSES |
NO POINTS |
| May 6th | SUMMIT E.T. SERIES | SUMMIT E.T. POINTS SEASON BEGINS |
| May 13th | SUMMIT E.T. SERIES | |
| May 20th | SUMMIT E.T. SERIES | |
| May 27th | SUMMIT E.T. SERIES | |
| June 3rd | OPEN TEST & TUNE | |
| June 10th | SUMMIT E.T. SERIES | STREET SHOWDOWN |
| June 17th | SUMMIT E.T. SERIES | |
| June 24th | SUMMIT E.T. SERIES | PRO MX SHOWDOWN |
| July 1ST | SUMMIT E.T. SERIES | PRO SHOWDOWN |
| July 7 & 8th | SUMMIT E.T. SERIES | BAD HOMBRE 2 OR SUMMIT E.T. RACE |
| July 15th | SUMMIT E.T. SERIES | 3rd Annual Susan G. Komen Race |
| July 22nd | SUMMIT E.T. SERIES | Jr. Dragster Championships |
| July 29th | OPEN TEST & TUNE | |
| Aug. 5th | SUMMIT E.T. SERIES |
SUPER PRO SHOWDOWN |
| Aug. 12th | SUMMIT E.T. SERIES | NO JR. POINTS |
| Aug. 19th | SUMMIT E.T. SERIES |
ADAM'S 10.50 INDEX RACE |
| Aug. 26th | SUMMIT E.T. SERIES LAST DAY TO QUALIFY FOR BRACKET FINALS |
GIRLS GONE RACING AT ESTA EVENT |
| Sept.2nd | SUMMIT E.T. SERIES | NHRA KING OF THE TRACK |
| Sept. 9th | SUMMIT E.T. SERIES | NYS CHAMPIONSHIPS NATIONAL DRAGSTER CHALLENGE |
| Sept. 16th | SUMMIT E.T. SERIES | STOCK / SUPER STOCK RACE |
| Sept. 23rd | SUMMIT E.T. SERIES | |
| Sept. 30th | OPEN TEST & TUNE | |
| Oct. 7th | SUMMIT E.T. SERIES | |
| Oct. 14th | SUMMIT E.T. SERIES | |
| Oct. 21st | OCT 28TH OPEN TEST & TUNE. LAST EVENT | REGULAR EVENT NO POINTS |
All Showdown races guarantee top tier winner money. Sponsored by FX Caprara Trailer Sales, Bill Lake Modular Homes, Seaboard Graphics and ESTA. |
||
![]() |
|
![]() |